
Diet & Recipes
Looking to make healthy meals? Check out these recipes and guides for eating well with different health conditions.
Interested in more recipes or diet tips? Call your VillageHealth care team.
Recipes for High Blood Pressure
With high blood pressure, it’s important to maintain a low-sodium, low-sugar diet. Here are a few recipes to help.
Heart-Healthy Recipes
A well-rounded diet is a heart-healthy diet! Make sure to get enough fruits, vegetables, grains and whole foods, like in the recipes below.
Kidney-Friendly Recipes
Each of the recipes above are great for kidney health. Here are a few more to try.
These recipes are for informational purposes only and are not a substitute for medical advice or treatment. Consult your physician or dietitian for the specific diet that is right for you.
Diabetes‐Friendly Cookbook
Find even more delicious recipes in the Eat Well, Live Well: Recipes for Diabetes, Kidney and Heart Health cookbook from VillageHealth and the American Diabetes Association. Download it for free today!

Healthy Eating Guide
Eating well can help you feel your best. Use this guide to see which nutrients and foods may be best for you, according to your specific health needs.
Great/Good | Great/Good – Great/Good |
Limit/Good in moderation | Limit/Good in moderation – Limit/Good in moderation |
Diabetes | High Blood Pressure | Heart Disease | Kidney Disease | |||||
---|---|---|---|---|---|---|---|---|
Nutritional Information | ||||||||
Whole Foods | Whole Foods – Great/Good | Whole Foods – Great/Good | Whole Foods – Great/Good | Whole Foods – Great/Good | ||||
Carbohydrates* | Carbohydrates* – Limit/Good in moderation | Carbohydrates* – Limit/Good in moderation | Carbohydrates* – Limit/Good in moderation | Carbohydrates* – Limit/Good in moderation | ||||
Sugar | Sugar – Limit/Good in moderation | Sugar – Limit/Good in moderation | Sugar – Limit/Good in moderation | Sugar – Limit/Good in moderation | ||||
Sodium | Sodium – Limit/Good in moderation | Sodium – Limit/Good in moderation | Sodium – Limit/Good in moderation | Sodium – Limit/Good in moderation | ||||
Potassium | Potassium – Great/Good | Potassium – Great/Good | Potassium – Great/Good | Potassium – Limit/Good in moderation | ||||
Healthy Fat | Healthy Fat – Great/Good | Healthy Fat – Great/Good | Healthy Fat – Great/Good | Healthy Fat – Great/Good | ||||
Fiber | Fiber – Great/Good | Fiber – Great/Good | Fiber – Great/Good | Fiber – Great/Good | ||||
Food Information | ||||||||
Tomatoes** | Tomatoes** – Great/Good | Tomatoes** – Great/Good | Tomatoes** – Great/Good | Tomatoes** – Limit/Good in moderation | ||||
Peanut Butter and Banana*** | Peanut Butter and Banana*** – Great/Good | Peanut Butter and Banana*** – Great/Good | Peanut Butter and Banana*** – Limit/Good in moderation | Peanut Butter and Banana*** – Limit/Good in moderation | ||||
Avocado** | Avocado** – Great/Good | Avocado** – Great/Good | Avocado** – Great/Good | Avocado** – Limit/Good in moderation | ||||
Low-Fat Milk** | Low-Fat Milk** – Great/Good | Low-Fat Milk** – Great/Good | Low-Fat Milk** – Great/Good | Low-Fat Milk** – Limit/Good in moderation |
*Focus on “quality” carbs (e.g. vegetables, fruits, whole grains, legumes, low-fat dairy), **High in potassium, ***High in potassium and phosphorus
Note: While beans are higher in potassium and phosphorus, they are a good protein substitute for meat. We recommend staying away from processed foods such as fast food, and food with phosphorus or potassium additives.
This chart is for informational purposes only and is not intended to be a substitute for medical advice. Consult your dietitian or physician for the specific diet that is right for you as diet guidelines vary for each individual based on health condition, diagnosis and many other factors.